Time period | Price / week | Price / night |
01 January to 27 April | €1’050 | €150 |
27 April to 18 May | €1’250 | €179 |
18 May to 01 June | €1’400 | €200 |
01 June to 15 June | €1’550 | €221 |
15 June to 06 July | €1’800 | €257 |
06 July to 31 August | €2’000 | €285 |
31 August to 14 September | €1’550 | €221 |
14 September to 28 September | €1’250 | €179 |
28 September to 31 December | €1’050 | €150 |
Cleaning fee | €250 |
Najbolja cijena
od 01. siječnja do 27. travnja
od 28. rujna do 31. prosinca
€
1’050
/ tjedan
- € 150 / noć
Promocija za dugotrajni boravak
-10%
- Na prikazane cijene za rezervaciju od 3 uzastopne tjedna ili više!